Private Price List
DEPOSITS TAKEN FOR ALL PRIVATE APPOINTMENTS
UPDATED FROM 1ST APRIL 2025
PRIVATE APPOINTMENTS
| Prices From | |
|---|---|
| ADULT EXAMINATION includes X-rays | £55 |
| HYGIENE APPOINTMENT | £80 |
| PERIODONTAL TREATMENT | £160 |
RESTORATIONS
| Prices From | |
|---|---|
| AMALGAM | £75 |
| COMPOSITE: SMALL/MEDIUM/LARGE | £110-£130 |
ROOT CANAL TREATMENT
| Prices From | |
|---|---|
| ANTERIOR | £280 |
| POSTERIOR | £370 |
CROWNS & BRIDGES
| Prices From | |
|---|---|
| CROWNS: WHITE BONDED | £500 |
| CROWNS: FULL PORCELAIN | £550 |
| CROWNS: GOLD | £600 |
| VENNER | £550 |
| RE-CEMENT | £50 |
| POST | £20 |
| Prices From | |
|---|---|
| EXTRACTIONS | £130 |
DENTURES
| Prices From | |
|---|---|
| ACRYLIC | £750 |
| ACRYLIC X2 | £1300 |
| CHROME | £900 |
| VALPLAST | £600 |
| ADDITION | £50 |
| DENTURE REPAIR | £60 |
| NIGHT BITE GUARD | £85 |
| RETAINERS | £75 EACH |
| REPLACEMENT WHITENING TRAY | £75 EACH |
| SPORTS GUM SHEILD | £100 |
| HOME TOOTH WHITENING | £320 |
| TOP UP SYRINGE | £30 |
| IMPLANT SURGERY | £1300 |
| IMPLANT RESTORATION | £1350 |
| BONE GRAFT | £400 |
| CT SCAN | £155 |
| COMPOSITE BONDING | £250 PER TOOTH |
| INVISALIGN GO (UPPER & LOWER) | £3400 |
| INVISALIGN SINGLE ARCH | £2100 |

