Private Price List
DEPOSITS TAKEN FOR ALL PRIVATE APPOINTMENTS
UPDATED FROM 1ST APRIL 2026
PRIVATE APPOINTMENTS
| Prices From | |
|---|---|
| ADULT EXAMINATION includes X-rays | £40 |
| HYGIENE APPOINTMENT | £90 |
| PERIODONTAL TREATMENT | £160 |
RESTORATIONS
| Prices From | |
|---|---|
| AMALGAM | £80 |
| COMPOSITE: SMALL/MEDIUM/LARGE | £120 |
ROOT CANAL TREATMENT
| Prices From | |
|---|---|
| ANTERIOR | £300 |
| POSTERIOR | £450 |
CROWNS & BRIDGES
| Prices From | |
|---|---|
| CROWNS: WHITE BONDED | £545 |
| CROWNS: FULL PORCELAIN | £600 |
| CROWNS: GOLD | £600 |
| VENNER | £630 |
| RE-CEMENT | £60 |
| Prices From | |
|---|---|
| EXTRACTIONS | £130 |
DENTURES
| Prices From | |
|---|---|
| ACRYLIC | £600 |
| ACRYLIC X2 | £1000 |
| CHROME | £1100 |
| VALPLAST | £850 |
| ADDITION | £75 |
| DENTURE REPAIR | £75 |
| NIGHT BITE GUARD | £120 |
| RETAINERS | £80 EACH |
| REPLACEMENT WHITENING TRAY | £80 EACH |
| SPORTS GUM SHEILD | £120 |
| HOME TOOTH WHITENING | £350 |
| TOP UP SYRINGE | £35 |
| IMPLANT SURGERY | £1350 |
| IMPLANT RESTORATION | £1350 |
| BONE GRAFT | £400 |
| CT SCAN | £155 |
| COMPOSITE BONDING | £300 PER TOOTH |
| INVISALIGN GO (UPPER & LOWER) | £3500 |
| INVISALIGN SINGLE ARCH | £2400 |

